Bishopdale is a suburb in the city of Christchurch New Zealand
Christchurch is on the east coast of the South island of New Zealand.
......Weather Summary For The Month of
MAY 2013(ALL TEMPS ARE IN CELSIUS .... ..
...
| MAY | 2013 | summary | 2013 | Air | ||||||||||||||
| …WIND | 1METRE | ..wind | ..wind | sun | SUN TEMPS | humidity | Pressure | Suns | .Heat | Rainfall | ||||||||
| D | ....Night | ...DAY | ..direction | A.V.G 24 | UNDER | AM | .speed | ..Run | PM | .SHINE | Grass | sun | min | .max | TODAY | input | .gain | .in mm |
| A | Air min | Air max | hour | ground | SKY | ..km/h | ...km | SKY | HOURS | min | .Max | A.V.G | to air | TODAY | ||||
| T | Temp | temp | air temp | temp | 118 | Temp | ||||||||||||
| E | watt | |||||||||||||||||
| 1 | -1.1 | 13.6 | east | 6.3 | 14.4 | sunny | 38.1 | 113.8 | sunny | 7.00 | -3.6 | 29.0 | 59 | 99 | 1021.3 | 44.70 | -2.7 | 0 |
| 2 | 3.2 | 13.0 | west | 8.1 | 14.4 | cloudy | 28.6 | 82 | cloudy | 0.00 | 1.6 | 17.1 | 71 | 99 | 1011.6 | -0.8 | 1.1 | |
| **3 | 6.7 | 13.1 | east | 9.9 | 14.3 | cloudy | 28.6 | 109.4 | cloudy | 1.00 | 6.4 | 23.1 | 69 | 99 | 1017.9 | 1.0 | 0.9 | |
| 4 | 7.9 | 16.3 | se | 12.1 | 14.2 | sunny | 32.6 | 151.1 | cloudy | 3.00 | 6.8 | 30.4 | 69 | 99 | 1004.9 | 42.60 | 3.2 | 0 |
| 5 | 8.0 | 17.6 | south | 12.8 | 14.2 | sunny | 43.8 | 176.3 | cloudy | 4.00 | 6.5 | 36.0 | 66 | 99 | 991.5 | -3.9 | 0.3 | |
| *6 | 5.5 | 11.2 | sw | 8.4 | 14.1 | rain | 74.7 | 418.3 | cloudy | 0.00 | 7.4 | 10.5 | 99 | 99 | 1004.5 | -0.6 | 20.3 | |
| 7 | 0.2 | 13.2 | sw | 6.7 | 14 | sunny | 20.7 | 54.4 | sunny | 7.00 | 3.0 | 30.9 | 54 | 99 | 1020 | 45.70 | -2.2 | 0.3 |
| 8 | -1.9 | 13.9 | ne | 6.0 | 13.9 | sunny | 19.1 | 67.7 | sunny | 8.00 | -4.4 | 31.4 | 58 | 99 | 1024.8 | 42.10 | -2.9 | 0.3 |
| 9 | 0.8 | 13.7 | south | 7.3 | 13.9 | fog | 23 | 51.8 | sunny | 5.00 | -1.0 | 31.9 | 49 | 99 | 1011.8 | 42.70 | -1.7 | 0 |
| **10 | 5.5 | 10.8 | south | 8.2 | 13.8 | cloudy | 68.5 | 336.7 | cloudy | 2.00 | 6.1 | 21.4 | 58 | 92 | 1016.8 | -0.8 | 0.6 | |
| 11 | 2.3 | 13.1 | south | 7.7 | 13.7 | sunny | 32.6 | 108.2 | south | 6.00 | 0.3 | 32.3 | 53 | 90 | 1028.8 | 42.10 | -1.2 | 0 |
| 12 | 1.8 | 21.7 | west | 11.8 | 13.6 | sunny | 28.6 | 63.6 | sunny | 7.00 | 0.4 | 39.9 | 49 | 99 | 1028.4 | 52.30 | 2.8 | 0 |
| *13 | 8.6 | 10.9 | ne | 9.8 | 13.5 | cloudy | 27 | 101.9 | cloudy | 0.00 | 7.9 | 15.6 | 86 | 99 | 1025.2 | 0.8 | 0 | |
| 14 | 4.6 | 14.9 | ne | 9.8 | 13.5 | cloudy | 17.4 | 28.9 | p/c | 3.00 | 9.1 | 30.6 | 73 | 99 | 1016.6 | 0.8 | 0 | |
| 15 | 1.8 | 15.7 | north | 8.8 | 13.4 | sunny | 17.4 | 64.9 | p/c | 7.00 | 0.1 | 31.8 | 71 | 100 | 1017 | 43.60 | -0.2 | 0 |
| 16 | 7.1 | 13.3 | east | 10.2 | 13.3 | cloudy | 24.8 | 97.5 | cloudy | 1.00 | 6.3 | 23.1 | 84 | 99 | 1014.8 | 1.3 | 0 | |
| **17 | 5.5 | 15.5 | north | 10.5 | 13.2 | cloudy | 28.7 | 68.9 | cloudy | 0.00 | 4.3 | 17.6 | 68 | 99 | 1007.9 | 1.6 | 5.1 | |
| 18 | 9.7 | 12.3 | sw | 11.0 | 13.1 | cloudy | 39.9 | 234.6 | cloudy | 0.00 | 9.3 | 16.0 | 90 | 99 | 1001.1 | 1.5 | 1.2 | |
..
.. .......OVERALL MONTHLY
SUMMARY SOFAR.........................
.....
| MAY 2013 Summary | 2013 | MAY Summary | 2013 | ||||
| Bishopdale | |||||||
| CHRISTCHURCH N.Z | BISHOPDALE | Max Day | Number | ||||
| Coldest night temps | -1.90 | c | WInd Direction | Days | Temps | Of Days | |
| Warmest night Air Temp | 9.70 | c | east | 3 | Days30c> | 0 | |
| Air A.V.G night temp | 4.23 | c | ne | 3 | Days25c>c | 0 | |
| coldest max day air temp | 10.80 | c | north | 2 | Days22c> | 0 | |
| Warmest Day air temp. | 21.70 | c | nw | 0 | Days18c> | 1 | |
| A.V.G max day air temp | 14.10 | c | west | 2 | Days18c< | 17 | |
| A.V.G MONTH TEMP | 9.17 | c | sw | 3 | Days13c< | 4 | |
| 1 Metre under ground avg temp | 13.81 | c | south | 4 | Days10c< | 0 | |
| Humdity Monthly A.v.g | 83 | % | se | 1 | Days5c< | 0 | |
| Hottest sun temp | 39.90 | c | Total | 18 | |||
| Avg day sun temp. | 26.03 | c | |||||
| Suns input to Air temps* | 44.48 | Extreme Low | air 1mtr& | under index | |||
| Coldest Grass | -4.40 | C | -4.64 | red says air | colder than | 1mtr under | |
| Avg Grass night temp | 3.69 | c | -5.04 | <last week | |||
| Rainfall= | 30.10 | mm | |||||
| Wind run KM Month= | 2330.0 | km | |||||
| highest wind gust | 74.70 | km | |||||
| Sunshine hours | 61.00 | ||||||
| A.v.g air pressure | 1014.7 | ||||||
| frosts.. | 2 | ||||||
| Number of East wind days | 3 | ||||||
| Number of Northeast Wind Days | 3 | ||||||
| Number of North wind days | 2 | ||||||
| Number of Northwest wind days | 0 | ||||||
| Number of west wind days | 2 | ||||||
| Number of Southwest wind days..... | 3 | ||||||
| Number of South wind days | 4 | ||||||
| Number of Southeast wind days | 1 | ||||||
| Max A.VG air temp of a East Wind day | 13.30 | ||||||
| Max a.v.g air temp of a Northeast Wind day | 13.23 | ||||||
| Max "A.VG air temp of a North Wind day | 15.60 | ||||||
| Max A.VG air temp of a Northwest Wind day | #DIV/0! | ||||||
| Max A.VG air temp of a West Wind day | 17.35 | ||||||
| Max A.VG air temp of aSouthWest Wind day | 12.23 | ||||||
| Max A.VG air temp of a South Wind day | 13.80 | ||||||
| Max "A.VG air temp of a Southeast Wind | 16.30 | ||||||
| Total of all data= | 3,804.96 | ||||||
.....Yearly summary for 2013......UPDATED EACH SATURDAY.......
| YEARLY WEATHER SUMMARY SOFAR | ||
| Normal number of Air frosts in a year | 35 | |
| Number of frosts sofar this year | 3 | |
| THE 1990-2009 AVG Air temp IS >> | 11.65 | |
| Air A.v.g Temp Sofar This Year. | 13.95 | * |
| Warmest Night Temp Sofar This Year | 16.70 | |
| COLDEST Night Temp SOFAR THIS YEAR | -1.90 | |
| WARMEST DAY Temp SOFAR THIS YEAR | 31.40 | |
| COLDEST DAY TEMP SOFAR THIS YEAR | 10.80 | |
| A.V.G DAY TIME AIR TEMPS THIS YEAR | 19.94 | |
| A.V.G NIGHTTIME AIR TEMPS THIS YEAR | 8.92 | |
| How much warmer or colder are we to the A.V.G | 2.30 | |
| THIS YEARS SUN TEMPS AND INDEXS | ||
| Total Sunshine hours this year | 813.0 | |
| HIGHEST DAILY SUNSHINE HOURS YEAR | 11.00 | |
| LOWEST DAiLY SUNSHINE HOURS YEAR | 0.00 | |
| A.V.G SUNSHINE HOURS PER DAY For year sofar | 6.01 | |
| HIGHEST SUN TEMP FOR YEAR | 53.90 | |
| LOWEST SUN TEMP FOR YEAR | 10.50 | |
| AVG SUN TEMP FOR YEAR | 36.83 | |
| LOWEST GRASS TEMP FOR YEAR | -4.40 | |
| new Air&Sun Diff | 27.76 | * |
| New sun&1metr under grould A.v.g year | 74.88 | |
| A.v.g diff between sun avg and max air temp avg | 16.89 | * |
| A.v.g Years Solar Index sofar | 3.31 | * |
| Suns input to Air temps | 59.20 | * |
| Clear Sky Index year | -6.769 | * |
| 1 METRE UNDER TEMPS AND INDEXS | ||
| WARMEST 1MTRE UNDER GROUND temp this year | 16.70 | |
| COLDEST 1MTRE UNDER GROUND temp this year | 13.20 | |
| A.V.G 1MTRE UNDER GROUND TEMP THIS YEAR> | 15.69 | |
| If black air is warmer than 1metre under groud temp | -1.73 | * |
| WIND DATA | ||
| Daily Highest wind speed this YEAR= km/h | 89.90 | |
| Daily Lowest wind speed this YEAR= km/h | 13.50 | |
| DAILY A.V.G WIND SPEED SOFAR THIS YEAR>>>> | 38.86 | |
| Daily Highest wind RUN this YEAR= km/h | 418.30 | |
| LOWEST DAILY WIND RUN THIS YEAR>>>>>km | 28.40 | |
| A.V.G WIND RUN PER DAY THIS YEAR>>>>>km | 162.11 | * |
| TOTAL WIND RUN THIS YEAR SOFAR>>>>>km | 22209.1 | |
| The Wind Strength Index | 88.0 | * |
| AIR-PRESSURE AND INDEXS | ||
| HIGHEST AIR PRESSURE THIS Year SOFAR A.V.G | 1032.5 | |
| LOWEST AIR PRESSURE THIS Year daily A.V.G | 991.50 | |
| A.V.G AIRPRESSUR THIS Year SOFAR>>>>>>>>>>> | 1,014.3 | |
| AIRPRESSURE RAIN INDEX (red means more rain) | 2.28 | |
| YEARS RAINFALL | ||
| TOTAL RAINFALL THIS YEAR SOFAR IN MM | 162.00 | |
| TOTAL NARMAL RAINFALL EACH YEAR >>>>>>>>>>>>MM | 630 | |
| HOW MUCH RAIN DO WE STILL NEED to get avg | -468.00 | |
| The 1mtre underground avg&sun day max index for 2013 | ||
| 1mtr under | 15.69 | |
| sun max avg | 36.83 | * |
| avg dif | 21.14 | * |
. ...............................................1990-2011 A.V.GS Up Dated each
Year......
| Month | A.v.g air night Temp |
A.v.g air day Temp |
A.v.g Months air Temp |
Air coldest night Temp | Air warmest night Temp | AIR colest day Temp | Air warmest day Temp | Grass coldest Temp | Sun warmest temp in sunlight | A.v.g humdity % | A.v.g sunshine hours |
| January Year |
11.68 | 22.58 | 17.13c | 2 | 21 |
11 |
35.4 |
-0.1 2013 |
54 |
68% |
215 |
| February Year |
11.32 |
22.52 | 16.92 | 1 | 17.7 |
12 |
41.5 1973 |
0 |
55 |
69% |
180 |
| March |
9.08 |
20.65 |
14.86 | 0 | 18.2 |
11.4 |
35 |
-1.4 |
54c |
74% |
170 |
| April | 6.9 |
17.12 |
12.01 | -4 | 16.1 |
8 |
30 |
-5.1 |
50.9 |
74% |
140 |
| May Year |
3.82 |
14.08 |
8.94 | -4.7 | 13.6 |
4 |
27 |
-5.6 2012 |
44 |
73% |
120 |
| June Year |
1.01 |
10.89 |
5.95 | -6.8 | 10.4 |
1.9 |
21 |
-9.5 2012 |
34 |
75% |
90 |
| July | 0.55 |
10.39 |
5.47 | -7 | 9 |
2.8 |
20.5 |
-10.5 | 37.8 |
73% |
105 |
| August |
1.54 |
12.35 |
6.94 | -6 | 11.3 |
3 |
23 |
-8.1 |
41.4 |
72% |
148 |
| September | 3.05 |
15.18 |
9.11 | -4.2 | 13.8 |
3 |
29.4 |
-6 |
43.9 |
71% |
160 |
| October |
5.92 |
18.74 |
12.33 | -3.4 | 15 |
6 |
30.3 |
-4.7 |
49.6 |
72% |
180 |
| November |
7.55 |
19.68 |
13.61 | -3.4 | 15.8 |
9.5 |
34.7 |
-4.7 |
52.4 |
72% |
205 |
| December Year |
10.10 |
22.10 |
16.10 | 1.70 | 19.70 |
8.50 |
35 |
1 |
56.1 2013 |
69% |
215 |
Now you know why Hanmer is so warm PIC Hanmer Weather Station
Below metservice Weather Station on the way to Hanmer.
Classification for Temperature/Humidity
Class 1
– Flat and horizontal ground surrounded by a clear surface with a slope below 1/3(<19º). Grass/low vegetation ground cover <10 centimeters high. Sensors located at
least 100 meters from artificial heating or reflecting surfaces, such as buildings, concrete
surfaces, and parking lots. Far from large bodies of water, except if it is representative of
the area, and then located at least 100 meters away. No shading when the sun elevation
>3 degrees.
Class 2
– Same as Class 1 with the following differences. Surrounding Vegetation <25centimeters. Artificial heating sources within 30m. No shading for a sun elevation >5º.
Class 3
(error 1ºC) – Same as Class 2, except no artificial heating sources within 10meters.
Class 4
(error ≥ 2ºC) – Artificial heating sources <10 meters.Class 5
(error ≥ 5ºC) – Temperature sensor located next to/above an artificial heatingsource, such a building, roof top, parking lot, or concrete surface.
http://www1.ncdc.noaa.gov/pub/data/uscrn/documentation/program/X030FullDocumentD0.pdf
This site is a Class 5.
Never base important decisions on this or any weather information obtained from the Internet.
Pic of the Christchurch gardens Niwa weather station.
Heres a great new site where you can see all New Zealands main cites weather on one page>> http://newzealandweathertoday.yolasite.com/
